Previous Listing

Lot Id Head Location Sale Date Avg Weight Price Description
4896 150 East Side,WI 12/31/2009 125 $92.00 WI natives
4895 250 West Side,WI 12/24/2009 125 $92.50 WI. natives
4894 150 East Side,WI 12/17/2009 125 $92.00 WI natives
4893 250 West Side,WI 12/10/2009 125 $93.00 WI. natives
4892 150 East Side,WI 12/3/2009 125 $92.00 WI natives
4891 225 Clarksona,NE 12/3/2009 140 $96.25 One owener set of lambs
4890 325 Monmoutha,IL 12/3/2009 145 $94.25
4889 350 West Side,WI 11/25/2009 125 $95.00
4888 150 East Side,WI 11/19/2009 125 $94.25 WI natives
4887 350 West Side,WI 11/12/2009 125 $95.50 WI. Natives
4886 180 Sibley,IA 11/12/2009 140 $96.00 One owener crossbread lambs April May born. Mostly Suffolk x
4885 150 East Side,WI 11/5/2009 125 $94.75 Note $2 off unshorn lambs
4884 345 Tappen,ND 11/5/2009 140 $97.75 hard fed set of western lambs
4883 350 West Side,WI 10/29/2009 125 $95.25 WI. Natives
4882 150 East Side,WI 10/22/2009 125 $92.00 wi natives
4881 350 West Side,WI 10/15/2009 125 $93.25 WI. Natives
4880 325 Monmoutha,IL 10/15/2009 145 $94.75 One stop hard fed lambs
4879 206 Sibley,IA 10/15/2009 135 $94.75 One owener crossbread lambs April May born. Mostly Suffolk x
4878 345 Tappen,ND 10/15/2009 140 $94.00 100 Head shorn August 1st
4877 150 East Side,WI 10/8/2009 125 $91.75 wi natives
4876 250 West Side,WI 10/1/2009 125 $92.75 Wi. natives
4875 345 Tappen,ND 10/1/2009 140 $94.75 100 Head shorn August 1st
4874 150 East Side,WI 9/24/2009 125 $90.00 wi natives
4873 325 Monmouth & Maquoketa, IA,IL 9/24/2009 145 $95.00 Good set of fed midwestern lambs. 2 stops 100-150 shorn lambs
4872 150 West Side,WI 9/17/2009 125 $91.00
4871 150 East Side,WI 9/10/2009 125 $91.00
4870 345 Tappen,ND 9/10/2009 140 $94.25 100 Head shorn August 1st
4869 150 West Side,WI 9/3/2009 125 $92.75 Wi. natives
4868 125 East Side,WI 8/27/2009 125 $92.00 Wi. natives
4866 345 Tappen,ND 8/20/2009 140 $95.75 All natural certification avalible on these lambs
4865 150 West Side,WI 8/20/2009 125 $95.25 Wi. natives
4864 324 Tracy,MN 8/20/2009 150 $97.00 Shorn the week of july 13 Ca. springers
4863 125 East Side,WI 8/13/2009 125 $95.75 Wi. natives
4861 345 Tappen,ND 8/6/2009 140 $96.25
4859 150 West Side,WI 8/6/2009 125 $92.00 Wi. natives
4858 125 East Side,WI 7/30/2009 125 $95.00 Wi. natives
4857 150 West Side,WI 7/23/2009 125 $95.75 Wi. natives
4856 125 East Side,WI 7/16/2009 125 $101.00 Wi. natives
4855 345 Tappen,ND 7/16/2009 140 $103.50 Hard fed reputation lambs
4854 150 West Side,WI 7/9/2009 125 $101.00 Wi. natives
4853 125 East Side,WI 7/2/2009 125 $100.00 Wi. natives
4851 150 West Side,WI 6/25/2009 125 $102.00 Wi. natives
4849 125 East Side,WI 6/18/2009 125 $102.00 Wi. natives
4848 345 Tappen,ND 6/18/2009 140 $105.50 hard fed new crops 75% all natural certification avalible
4847 150 West Side,WI 6/11/2009 125 $103.75 Wi. natives
4846 335 Alma & Marion,KS 6/11/2009 138 $113.00 Hard fed new crops two stops 165 at Marion balance at Alma
4845 125 East Side,WI 6/4/2009 125 $103.00 Wi. natives
4844 350 Alma,KS 6/4/2009 138 $117.25 Reputation set of high yielding white face Ks lambs.
4843 150 West Side,WI 5/28/2009 125 $102.00 Wi. natives
4841 125 East Side,WI 5/21/2009 125 $100.00 Wi. natives
4840 350 Tracy,MN 5/14/2009 135 $108.75 One owner shorn lambs
4839 150 West Side,WI 5/14/2009 125 $100.00 Wi. natives
4838 1350 Del Rioas,TX 5/14/2009 70 $132.75 800-850 xbreed springers to load May21 500-550 White faced lambs to load May 28
4835 125 East Side,WI 5/7/2009 125 $102.00 Wi. natives
4834 350 Tracy,MN 5/14/2009 135 $111.50 Old crop shorn lambs
4833 150 West Side,WI 4/30/2009 125 $101.00 Wi. natives (note -5 on unshorn old crops
4832 500 Oxford Junction,IA 4/30/2009 145 $107.00 Fath SD origin one owner mostly crossbreeds good set of lambs
4831 125 East Side,WI 4/23/2009 125 $102.00 Wi. natives
4830 150 West Side,WI 4/16/2009 125 $101.00 Wi. natives (note -5 on unshorn old crops
4829 300 Alexis,IL 4/16/2009 135 $107.50 Oct. 08 born unshorn well finished one owner high quality set of market lambs.
4828 150 West Side,WI 4/2/2009 125 $100.00 Wi. natives (note -5 on unshorn old crops
4827 125 East Side,WI 3/26/2009 125 $98.00 Wi. natives
4825 150 West Side,WI 3/19/2009 125 $98.50 Wi. natives (note -5 on unshorn old crops)
4824 125 East Side,WI 3/12/2009 125 $97.75 Wi. natives
4823 300 West Side,WI 3/5/2009 125 $99.50 Wi. natives
4822 125 East Side,WI 2/26/2009 125 $97.25 Wi. natives
4821 335 Quinteras,KS 2/19/2009 145 $96.75 Feedlot load one owner unshorn 50% or more xbreads
4820 300 West Side,WI 2/19/2009 125 $100.00 Wi. natives
4819 320 East Side,WI 2/12/2009 125 $106.75 200 head one owner #1 pelt 125 ave.
4818 300 West Side,WI 2/5/2009 125 $99.50 Wi. natives
4817 220 Hope,KS 2/5/2009 123 $104.50 Mostly black and spec faced well finished light lambs
4816 150 East Side,WI 1/29/2009 125 $92.50 Wi.natives
4814 200 West Side,WI 1/22/2009 125 $93.00 Wi. natives
4813 150 East Side,WI 1/15/2009 125 $92.75 Wi.natives
4812 345 Tappen,ND 1/15/2009 140 $94.75 hard fed good skins
4811 200 West Side,WI 1/8/2009 125 $94.50 Wi. natives
4809 335 Monmoutha,IL 1/8/2009 145 $94.75 mostly shorn fed lambs
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001