Previous Listing

Lot Id Head Location Sale Date Avg Weight Price Description
4808 200 East Side,WI 12/31/2008 125 $94.50 Wi.natives
4807 300 West Side,WI 12/24/2008 125 $95.25 Wi. natives
4806 200 East Side,WI 12/18/2008 125 $92.00 Wi.natives
4805 300 West Side,WI 12/11/2008 125 $95.50 Wi. natives
4804 260 Clarksona,NE 12/11/2008 135 $95.50 one owener hard fed shorn Nov.1
4803 200 Foly,MN 12/11/2008 158 $93.75 one owener lot home raised #1 pelt
4802 200 East Side,WI 12/4/2008 125 $95.00 Wi.natives
4801 350 Monmoutha,IL 12/4/2008 145 $95.00 mostly shorn fed lambs
4800 250 Wonewocas,WI 12/4/2008 120 $100.00 hard fed one owner white faced
4799 345 Tappen,ND 12/4/2008 145 $95.00 hard fed good skins
4798 300 West Side,WI 11/26/2008 125 $97.00 Wisconsin natives unshorn $2 off
4797 200 East Side,WI 11/20/2008 125 $93.00 Wi.natives
4795 300 West Side,WI 11/13/2008 125 $99.00 Wisconsin natives unshorn $2 off
4794 200 East Side,WI 11/6/2008 125 $95.50 Wi.natives
4793 345 Tappen,ND 10/30/2008 140 $98.50 Hard corn fed springers
4792 300 West Side,WI 10/30/2008 125 $95.00 Wisconsin natives unshorn $2 off
4791 300 Alexis,IL 10/30/2008 148 $99.00 one owener lot all #1 pelts hard fed
4790 200 East Side,WI 10/23/2008 125 $94.75 Wi.natives
4789 300 West Side,WI 10/16/2008 125 $94.75 Wisconsin natives
4788 350 Monmouth & Maquoketa, IA,IL 10/16/2008 145 $96.50 Two stops hard fed midwestern lambs Note $2 off on unshorn
4787 200 East Side,WI 10/9/2008 125 $94.75 Wi.natives
4786 350 Wyndemere,ND 10/9/2008 140 $100.00 (Note December delivery) Corn finished x-bred western lambs
4785 300 West Side,WI 10/2/2008 125 $95.00 Hard corn fed springers
4784 350 Wyndemere,ND 10/2/2008 140 $97.25 (Note December delivery) Corn finished x-bred western lambs
4783 345 Tappen,ND 10/2/2008 140 $96.00 Hard corn fed springers
4782 200 East Side,WI 9/25/2008 125 $93.00 Wi.natives
4781 350 Alexis,IL 9/25/2008 145 $96.00 Hard fed springers one owner home raised all shorn 7 weeks plus
4780 510 Marion,WI 9/25/2008 80 $95.00 3 producers, reputation health, good set of crossbred lambs
4779 350 West Side,WI 9/18/2008 125 $94.25 Wi natives
4778 150 East Side,WI 9/11/2008 125 $93.00 Wi.natives
4777 250 Maquoketa,IA 9/11/2008 145 $95.25 Nice set of eastern Iowa fed lambs
4776 345 Tappen,ND 9/11/2008 140 $98.25 Hard corn fed springers
4775 250 West Side,WI 9/4/2008 125 $94.00 Wi natives
4774 350 Monmoutha,IL 9/4/2008 145 $96.25 Hard fed new crop lambs we can adjust the numbers to make the trucking work.
4773 140 Motly,MN 9/4/2008 150 $95.75 One owner lot of home raised lambs
4772 150 East Side,WI 8/28/2008 125 $92.00
4771 345 Tappen,ND 8/28/2008 140 $101.50
4770 250 West Side,WI 8/21/2008 125 $93.00 Wi natives
4769 150 East Side,WI 8/14/2008 125 $92.00
4768 345 Tappen,ND 8/14/2008 140 $104.50
4766 200 West Side,WI 8/7/2008 125 $93.00 Wi natives
4765 335 Tappen,ND 8/7/2008 145 $106.00 reputation set of unshorn newcrops
4764 200 East Side,WI 7/31/2008 125 $93.50 Wi. natives
4763 200 West Side,WI 7/24/2008 125 $96.00 Wi natives
4762 335 Tappen,ND 7/24/2008 145 $110.00 reputation set of unshorn newcrops
4761 200 East Side,WI 7/17/2008 125 $99.25 Wi. natives
4759 350 Tappen,ND 7/17/2008 140 $111.25 reputation set of unshorn newcrops
4758 200 West Side,WI 7/10/2008 125 $112.50 Wi natives
4757 325 Alma & Marion,KS 7/10/2008 125 $114.00 Reputation lambs
4756 325 Alexis,IL 7/10/2008 150 $114.50 Hard fed springers one owner home raised
4755 350 Tappen,ND 7/3/2008 140 $116.75 reputation set of unshorn newcrops
4754 320 Alma & Marion,KS 7/3/2008 142 $117.25 2 stops reputation fed springers. We can and or subtract numbers as needed for trucking
4753 200 West Side,WI 6/26/2008 125 $110.00 Wi natives
4752 200 West Side,WI 6/12/2008 125 $110.25 Wi natives
4751 230 Monmoutha,IL 6/12/2008 135 $115.50 Mostly one owner
4750 350 Tappen,ND 6/12/2008 137 $116.75 First cut out of hard fed new crops
4749 200 East Side,WI 6/5/2008 125 $108.00 Wi. natives
4748 350 Alma & Marion,KS 6/5/2008 138 $114.75 2 stops reputation fed springers
4747 250 West Side,WI 5/29/2008 125 $106.25 Wi.natives Note $5 off on unshorn old crops
4746 350 Rushforda,MN 5/22/2008 135 $113.75 home raised shorn end of March high dressing set of fed lambs
4745 100 East Side,WI 5/22/2008 125 $107.00 Wi. natives
4744 200 West Side,WI 5/15/2008 125 $108.00 Wi.natives Note $5 off on unshorn old crops
4743 350 Alma,KS 5/15/2008 138 $113.25 Reputation set of high yielding white face Ks lambs.
4742 100 East Side,WI 5/8/2008 125 $104.75 Wi. natives
4741 200 West Side,WI 5/1/2008 125 $105.00 Wi.natives Note $5 off on unshorn old crops
4740 100 East Side,WI 4/24/2008 125 $95.25 Wi. natives
4739 200 West Side,WI 4/17/2008 125 $95.50 Wi.natives
4738 100 East Side,WI 4/10/2008 125 $94.75 Wi. natives
4737 200 West Side,WI 4/3/2008 125 $94.75 Wi.natives
4736 100 East Side,WI 3/27/2008 125 $92.25 Wi. natives
4735 200 West Side,WI 3/20/2008 125 $90.00 Wi.natives
4734 150 East Side,WI 3/13/2008 125 $94.00 Wi. natives
4733 200 West Side,WI 3/6/2008 125 $96.25 Wi.natives
4731 200 West Side,WI 2/21/2008 125 $95.00 Wi.natives
4730 325 Tuttle,ND 2/21/2008 145 $93.75 Home raised fancy set of finished lambs
4729 150 East Side,WI 2/14/2008 125 $93.25 Wi. natives
4728 200 West Side,WI 2/7/2008 125 $93.00 WI natives
4727 150 East Side,WI 1/31/2008 125 $92.00 Wi. natives
4723 22 Cochranea,WI 1/25/2008 90 $110.00 50-80 % dairy genetics
4722 250 West Side,WI 1/24/2008 125 $91.50 WI natives
4721 150 East Side,WI 1/17/2008 125 $90.00 Wi. natives
4720 330 Monmoutha,IL 1/17/2008 145 $90.00 well finished native lambs
4719 325 West Side,WI 1/10/2008 125 $89.75 WI natives
4718 250 East Side,WI 1/3/2008 125 $93.00 Wi. natives
4717 210 Clarksona,NE 1/3/2008 150 $90.75 One owener hard fed out of high index genetics
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001