Previous Listing

Lot Id Head Location Sale Date Avg Weight Price Description
4495 250 Sparta & Monroe,WI 12/29/2005 130 $89.00
4493 250 Johnson Creek,WI 12/22/2005 130 $80.25 Wi natives
4491 350 Sparta & Monroe,WI 12/15/2005 130 $85.00 Wi. natives
4489 250 Johnson Creek,WI 12/8/2005 125 $88.75
4488 350 Charlotte & Alexis, IL/,IA 12/8/2005 145 $86.25
4487 350 Sparta & Monroe,WI 12/1/2005 125 $90.00 Wi. natives
4486 320 Monmontha,IL 12/1/2005 135 $92.50 Good set of local fed lambs
4484 275 Johnson Creek,WI 11/23/2005 125 $90.00
4483 350 Sparta & Monroe,WI 11/17/2005 125 $97.25 Wi. natives
4481 250 Johnson Creek,WI 11/10/2005 125 $92.00
4480 350 Sparta & Monroe,WI 11/3/2005 125 $94.50 Wi. natives
4479 320 Monmontha,IL 11/3/2005 135 $94.75 Good set of local fed lambs
4478 350 Charlotte,IA 11/3/2005 138 $95.00 Natives Iowa
4477 300 Johnson Creek,WI 10/27/2005 125 $95.00 Wi. natives
4476 330 Alexis,IL 10/27/2005 148 $95.50 hard fed native lambs
4474 350 Sparta & Monroe,WI 10/20/2005 125 $95.00 Wi. natives
4472 300 Johnson Creek,WI 10/13/2005 125 $96.75 WI. Natives
4471 350 Charlotte,IA 10/13/2005 138 $98.75 Natives Iowa
4470 350 Sparta & Monroe,WI 10/6/2005 125 $96.25 Wi. natives
4469 350 Tappen,ND 10/6/2005 135 $97.00 Corn fed North Dakota natives
4468 300 Johnson Creek,WI 9/29/2005 125 $95.75 WI. Natives
4467 330 Alexis,IL 9/29/2005 145 $97.00 All home raised and hard fed will be high yeilding lambs
4466 350 Sparta & Monroe,WI 9/22/2005 125 $95.75 Wi Natives
4465 250 Monmonth, ILL,IA 9/22/2005 135 $96.25 Hard fed set of mid western lambs we will try to fill the load
4464 350 Charlotte,IA 9/15/2005 138 $100.25 All hard fed Iowa lambs
4463 300 Johnson Creek,WI 9/15/2005 125 $96.75 WI. Natives
4462 350 Sparta & Monroe,WI 9/8/2005 125 $98.50 Wi Natives
4461 350 Tappen,ND 9/15/2005 135 $96.25 Corn fed North Dakota natives
4460 300 Johnson Creek,WI 9/1/2005 125 $100.00 WI. Natives
4459 350 Charlotte,IA 9/1/2005 135 $103.50 All hard fed Iowa lambs
4458 350 Sparta & Monroe,WI 8/25/2005 125 $100.75 Wi Natives
4457 300 Monmontha,IL 8/25/2005 138 $100.50 We expect to be able to fill this load depending on load out date
4455 350 Johnson Creek,WI 8/18/2005 125 $101.50 WI. Natives
4454 330 Alexis,IL 8/18/2005 145 $105.00 All home raised and hard fed will be high yeilding lambs
4453 350 Aplington,IA 8/11/2005 130 $105.25 All eastern Iowa corn fed lambs
4452 350 Sparta & Monroe,WI 8/11/2005 125 $103.00 Wi.Native
4451 200 Johnson Creek,WI 8/4/2005 125 $103.25 WI. Natives
4450 350 Charlotte,IA 8/4/2005 135 $107.00 230 unshorn new crops. many first draft pulls out reputation eastern Iowa farm flocks.
4449 300 Sparta & Monroe,WI 7/28/2005 125 $104.50 Wi.Native
4448 380 Tappen,ND 7/28/2005 130 $107.00 Corn feed North Dakota new crops
4447 200 Johnson Creek,WI 7/21/2005 125 $100.25 Wi natives
4446 300 Sparta & Monroe,WI 7/14/2005 125 $104.25 Wi.Native
4445 100 Alma,KS 7/14/2005 125 $109.50 Reputation set of high yielding white face Ks lambs
4444 360 Tappen,ND 7/14/2005 135 $110.25 Corn feed North Dakota new crops
4443 150 Johnson Creek,WI 7/7/2005 125 $109.25 Wi natives
4442 175 Charlotte, IA & Monmonth, ILL,IA 7/7/2005 130 $111.25 Mid west origen
4441 117 Marion,KS 7/7/2005 125 $114.50 Short load 117 unshron newcrops
4440 360 Tappen,ND 7/7/2005 132 $115.00 No delivery 7/13 or 7/14 fancy set of ND new crops
4439 360 Carey,ID 7/7/2005 135 $114.75 Reputation set of Idaho lambs shipper needs 48 hour load notice
4438 200 Sparta & Monroe,WI 6/30/2005 125 $104.00 Wi.Native
4436 150 Johnson Creek,WI 6/23/2005 125 $114.00 Wi natives
4435 325 Sparta & Monroe,WI 6/16/2005 125 $114.00 Wi.Native
4434 360 Carey,ID 6/16/2005 135 $116.00 Reputation set of Idaho lambs shipper needs 48 hour load notice
4433 350 Alma,KS 6/16/2005 132 $118.75 Fancy set of fed springers 2 stops
4432 100 Johnson Creek,WI 6/9/2005 120 $115.50 Wi natives
4431 360 Tappen,ND 6/9/2005 132 $117.50 Corn finished new crops. Feb. born
4430 139 Oxford Junction,IA 6/2/2005 145 $115.25 clean up set of reputation fed lambs
4429 200 Sparta & Monroe,WI 6/2/2005 125 $119.00 WI. natives
4428 350 Alma,KS 6/2/2005 132 $119.00 Two owner lot 125 hd weighed on the truck with a 3% 225 on the ground with a 3%
4427 100 Johnson Creek,WI 5/26/2005 120 $121.25 Wi natives
4426 250 Walnut Grovev,MN 5/26/2005 177 $111.00 Western origen option on a second load
4425 340 Alma,KS 5/19/2005 140 $121.25 All one owner, white faced lambs.
4424 150 Sparta & Monroe,WI 5/19/2005 125 $122.50 WI. natives
4423 250 Walnut Grovev,MN 5/19/2005 177 $103.25 Western origen unshorn lambs
4421 100 Johnson Creek,WI 5/12/2005 120 $118.00 Wi natives
4420 150 Sparta & Monroe,WI 5/5/2005 125 $112.50 WI. natives
4419 335 Oxford Junction,IA 5/12/2005 145 $116.00 Reputation lambs western origen
4418 330 Rushforda,MN 5/5/2005 150 $111.75
4417 100 Johnson Creek,WI 4/28/2005 120 $110.50 Wi natives
4414 150 Sparta & Monroe,WI 4/21/2005 130 $105.50 Wi. Natives
4412 150 Johnson Creek,WI 4/14/2005 128 $104.75
4411 150 Sparta & Monroe,WI 4/7/2005 125 $111.00 WI. natives
4410 200 Reeder,ND 4/7/2005 140 $107.00 Shorn Feb 1 clean well fed set
4409 100 Johnson Creek,WI 3/31/2005 125 $107.00 WI.Natives
4408 150 Sparta & Monroe,WI 3/24/2005 130 $108.25 WI. natives
4407 200 Johnson Creek,WI 3/17/2005 130 $107.25 WI. natives
4405 220 Sparta & Monroe,WI 3/10/2005 130 $115.25 WI. natives
4403 600 San Angelov c,TX 3/10/2005 85 $133.50 All one ranch WF. Born May-June on feed at 65# on Feb 8. Milo bassed ration
4402 200 Johnson Creek,WI 3/3/2005 130 $115.25 WI. natives
4400 290 Foly,MN 2/24/2005 145 $115.00 Home raised lambs, good clean pelts
4399 320 Sparta & Monroe,WI 2/24/2005 130 $115.25 Wi. Natives
4398 200 Johnson Creek,WI 2/17/2005 130 $113.25
4397 350 Charlotte, IA & Monmonth, ILL,IA 2/17/2005 142 $111.00 mid western natives
4395 250 Charitona,IA 2/17/2005 155 $110.00 one owner SD origen
4394 335 Oxford Junction,IA 2/17/2005 145 $112.75 reputation set of fed lambs, South Dakota origen. option on a second load.
4393 335 Hurley,SD 2/17/2005 145 $111.00 Nice even set of fed lambs. ND origen
4392 320 Sparta & Monroe,WI 2/10/2005 130 $113.50 Wi. natives
4391 325 Manchesterv c,MI 2/10/2005 150 $115.00 South Dakota origen high dressing fancy fed lambs.
4390 200 Johnson Creek,WI 2/3/2005 130 $114.00 WI. Natives
4389 320 Sparta & Monroe,WI 1/27/2005 130 $113.00
4388 200 Johnson Creek,WI 1/20/2005 125 $110.75 WI. Natives
4387 335 Hurley,SD 1/20/2005 145 $112.50 North Dakota origin
4386 340 Goodhueas,MN 1/20/2005 135 $114.25 One owner lot home raised hard fed. These are clean lambs they are May born. Shorn Oct.30
4385 350 Sparta & Monroe,WI 1/13/2005 130 $109.75 Wi. natives
4384 300 Charitona,IA 1/13/2005 150 $110.25 all one ear mark set of lambs
4383 350 Charlotte, IA & Monmonth, ILL,IA 1/13/2005 142 $112.00 Mid-western natives
4381 180 Rushforda,MN 1/6/2005 140 $109.25 One owner home raised lambs
4380 200 Johnson Creek,WI 1/6/2005 125 $107.00 Wi. Natives
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001