Previous Listing

Lot Id Head Location Sale Date Avg Weight Price Description
4716 200 Foly,MN 12/20/2007 150 $91.25 One owner hard fed nice pelts
4715 275 Marion,WI 12/20/2007 125 $93.75 fancy set of one owner lambs
4714 330 Monmoutha,IL 12/20/2007 145 $91.75 Open delevery through Jan. 3
4712 325 West Side,WI 12/13/2007 125 $95.25 WI. natives $2 unshorn discount now inplace
4711 250 East Side,WI 12/6/2007 125 $95.25
4710 325 West Side,WI 11/29/2007 125 $95.00 WI. natives $2 unshorn discount now inplace
4709 250 East Side,WI 11/21/2007 125 $94.50 WI. natives
4708 325 Alexis,IL 11/15/2007 150 $91.75 Well finished market lambs one owner
4707 325 West Side,WI 11/15/2007 125 $92.00 WI. natives $2 unshorn discount now inplace
4706 330 Monmoutha,IL 11/15/2007 145 $90.50 Nice set of fed natives
4705 250 East Side,WI 11/8/2007 125 $93.50 WI. natives
4704 350 Tappen,ND 11/8/2007 137 $90.50 Good set of fed market lambs
4703 325 West Side,WI 11/1/2007 125 $90.00 WI. natives $2 unshorn discount now inplace
4702 250 East Side,WI 10/25/2007 125 $95.75 WI. natives
4700 325 West Side,WI 10/18/2007 125 $96.00 WI. natives
4699 350 Tappen,ND 10/18/2007 137 $96.00 ND natives corn finished
4698 250 East Side,WI 10/11/2007 125 $94.00 WI. natives
4697 325 West Side,WI 10/4/2007 125 $97.75 WI. natives
4696 330 Monmoutha,IL 10/4/2007 145 $98.25 Il. natives
4695 350 Tappen,ND 10/4/2007 137 $98.00 good set of corn fed lambs with good pelts
4694 250 East Side,WI 9/27/2007 125 $99.00 WI. natives
4693 325 West Side,WI 9/20/2007 125 $102.50
4692 350 Tappen,ND 9/20/2007 140 $106.00
4691 250 East Side,WI 9/13/2007 125 $103.50 WI. natives
4690 340 Sun River,MT 9/13/2007 145 $105.25 Colony Lambs 30 miles west of Great Falls no sunday pickup.One full nrw crop fed springers
4689 325 West Side,WI 9/6/2007 125 $103.50 Wi. natives
4688 350 Monmouth & Elmwood Iowa,IL 9/6/2007 140 $107.25 180 shorn 10 weeks hard fed set of market lambs
4687 250 East Side,WI 8/30/2007 125 $100.75 WI. natives
4686 350 Tappen,ND 8/30/2007 140 $107.25 unshorn new crops corn finished
4685 325 West Side,WI 8/23/2007 125 $103.25 Wi. natives
4684 350 Tappen,ND 8/23/2007 140 $107.00 unshorn new crops corn finished
4683 340 Sun River,MT 8/16/2007 145 $106.00 Colony Lambs 30 miles west of Great Falls no sunday pickup.One full nrw crop fed springers
4682 350 Tappen,ND 8/16/2007 140 $107.25 unshorn new crops corn finished
4681 250 East Side,WI 8/16/2007 125 $98.00 WI. natives
4680 310 Alma & Marion,KS 8/16/2007 125 $103.25 light load fed unshorn new crops two oweners
4679 325 West Side,WI 8/9/2007 125 $99.25 Wi. natives
4678 250 East Side,WI 8/2/2007 125 $97.00 WI. natives
4677 300 West Side,WI 7/26/2007 125 $98.00 Wi. natives
4676 330 Monmoutha,IL 10/4/2007 145 $103.00 locally fed lambs
4675 350 Tappen,ND 7/26/2007 140 $106.75 unshorn new crops corn finished
4674 350 Sun River,MT 7/19/2007 140 $105.00 Colony Lambs 30 miles west of Great Falls no sunday pickup.One full nrw crop fed springers
4673 150 East Side,WI 7/19/2007 125 $103.50 WI. natives
4672 250 West Side,WI 7/12/2007 125 $104.50 Wi. natives
4669 200 West Side,WI 6/28/2007 125 $103.50 Wi. natives
4668 350 Tappen,ND 7/5/2007 138 $111.00 unshorn new crops corn finished
4667 350 Alma & Marion,KS 6/28/2007 138 $109.75 reputation new crops two stops 108 hd weighed on the truck
4666 200 West Side,WI 6/14/2007 125 $101.50 Wi. natives
4665 500 Walnut Grovev,MN 6/14/2007 140 $93.50 Montana origen selling 500 split to buyers specs. Clean pelts uneven size
4663 325 Tappen,ND 6/7/2007 145 $103.00 75 head fall born ave # 170 $10/cwt discount off springer price
4662 100 East Side,WI 6/7/2007 132 $98.00 WI. natives
4661 350 Alma & Marion,KS 6/7/2007 138 $104.00 reputation new crops two stops 108 hd weighed on the truck
4660 300 West Side,WI 5/31/2007 130 $103.25 75 head of fancy new crops on this lot.Wi. natives
4658 1750 Del Rioas,TX 5/24/2007 85 $113.25 Reputation set of feeder lambs creep fed hardy exceptional health. load 1200 + on May 28 balance the 4th of June. We will slide these Lambs .30 cent plus or minus from 85lbs.500 to 600 white face weathers the balance will be x breds.
4657 350 Rushforda,MN 5/17/2007 140 $103.00 home raised shorn end of March high dressing set of fed lambs
4656 200 West Side,WI 5/17/2007 130 $95.25 Wi. natives
4655 320 Clintonas,WI 5/17/2007 140 $98.50 one owner May June born hard fed
4654 335 Alma,KS 5/17/2007 140 $105.75 Reputation set of high yielding white face Ks lambs.Finished on real corn.
4653 100 East Side,WI 5/10/2007 132 $95.00 WI. natives
4652 200 West Side,WI 5/3/2007 130 $95.00 Wi. natives
4651 100 East Side,WI 4/26/2007 132 $93.25 WI. natives
4650 330 Wyomingas,IA 4/26/2007 145 $96.75 South Dakota Origen fall clip skins
4649 250 West Side,WI 4/19/2007 130 $92.75 Wi. natives
4648 330 Wyomingas,IA 4/19/2007 145 $94.50 South Dakota origen mostly x-bread lambs with #1 to fall clip skins
4647 335 Alma,KS 4/19/2007 140 $97.75 Reputation set of high yielding white face Ks lambs.Finished on real corn.
4646 100 East Side,WI 4/12/2007 132 $85.75 WI. natives
4645 200 West Side,WI 4/5/2007 130 $89.00 Wi. natives
4644 100 East Side,WI 3/29/2007 132 $90.00 WI. natives
4643 330 Wyomingas,IA 3/29/2007 148 $94.00 South Dakota origen mostly x-bread lambs with #1 to fall clip skins
4642 300 West Side,WI 3/22/2007 130 $91.00 WI. Natives
4641 100 East Side,WI 3/15/2007 132 $91.50 WI. natives
4640 300 West Side,WI 3/8/2007 130 $92.50 WI. Natives
4639 100 East Side,WI 3/1/2007 132 $91.00 WI. natives
4637 100 East Side,WI 2/15/2007 132 $88.00 WI. natives
4636 250 West Side,WI 2/8/2007 130 $90.00 WI. Natives
4635 100 East Side,WI 2/1/2007 132 $90.75 WI. natives
4634 150 West Side,WI 1/25/2007 128 $90.50
4633 150 East Side,WI 1/18/2007 125 $93.00 WI. natives
4632 310 Charlotte,IA 1/18/2007 140 $90.25 Eastern Iowa lambs can fill this load if wanted
4631 250 Monmoutha,IL 1/18/2007 140 $88.50 Il natives
4630 300 West Side,WI 1/11/2007 128 $90.00
4629 150 East Side,WI 1/4/2007 125 $89.50 WI. natives
4627 280 Foly,MN 1/4/2007 155 $86.50 One owner home raised will finished lambs with Fall cliped skins
4559 350 Walnut Grovev,MN 5/24/2007 138 $100.00 Fed old crops unshorn clean Montana origen
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001